Admissions
DEPARTMENT OF COMPUTER ENGINEERING
DIPLOMA IN COMPUTER ENGINEERING
INTAKE INFORMATION
ADMISSION DETAILS OF 2019 – 2025
| Item / Academic Year | 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
| Sanctioned intake strength of the program (N) | 33 | 33 | 33 | 33 | 33 | 33 | 30 |
| Total number of students admitted through state level counseling (N1) | 31 | 23 | 29 | 25 | 28 | 29 | 13 |
| Number of students admitted through Institute level quota (N2) | 00 | 5 | 4 | 4 | 2 | 3 | 4 |
| Number of students admitted through lateral entry (N3) | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| Total number of students admitted in the Program (N1 + N2 + N3) | 31 | 28 | 33 | 29 | 30 | 32 | 17 |
Contact us
GOVERNMENT POLYTECHNIC,BEHIND GURUKULA PATASALA,SINGARAKONDA,ADDANKI,BAPATLA(D.T),A.P
Contact